ADULT | 7.00 | 7.50 | 8.00 |
CHILD (4-10years) | 3.50 | 4.00 | 4.50 |
CAR | 3.50 | 3.50 | 4.00 |
CARAVAN | 6.50 | 6.50 | 7.00 |
WHEEL TENT | 6.50 | 6.50 | 7.00 |
CAMPER | 9.00 | 9.00 | 10.00 |
SMALL TENT | 4.00 | 4.00 | 5.00 |
BIG TENT | 5.00 | 5.00 | 6.00 |
MOTORBIKE | 2.50 | 2.50 | 3.00 |
ELECTRICITY | 5.00 | 5.00 | 5.00 |
PERIOD | 01.04-30.04.22 01.10-31.10.22 |
01.05-30.06.22 01.09-30.09.22 |
01.07-31.08.22 |
OPEN: 01.04.22 |
CLOSE: 31.10.22 |